Review All the Key Topics
 
Table 16-6 Key Topics for Chapter 16
| Key Topic Element | Description | Page Number | 
|---|---|---|
| List | Common characteristics of all FHRPs | 355 | 
| Table 16-2 | Comparisons of HSRP, VRRP, GLBP | 356 | 
| HSRP concepts | 357 | |
| HSRP failover results | 358 | |
| Table 16-3 | Comparing HSRPv1 and HSRPv2 | 361 | 
| Table 16-4 | Comparing HSRP, VRRP, and GLBP | 362 | 
| List | GLBP virtual MAC addresses | 364 | 
| GLBP AVG ARP Reply referring to a different GLBP router | 365 | 

